Report on Graduate Employment Rate
Results of the Esil University Career Center for the 2024-2025 academic year: employment indicators for the class of 2024, the job fair, the event plan, and the work of the Alumni Association.
In the 2024-2025 academic year, the work of the University Career Center was carried out in several areas:
- organizing and concluding agreements for professional (industrial) internships;
- organizing and holding the Job Fair;
- work on graduate employment.
Graduate employment is an indicator of the quality of professional education, the level of student training, and compliance with the requirements of potential employers. The work of the Career Center is covered on the university's official website on the Internet. E-mail: sakeev.e@esil.edu.kz
Employment Assistance
To facilitate employment, a Career Center operates that engages employers in various events held at the university in order to inform EsU students and graduates about employment opportunities and professional internships.
Employment of EsU Graduates
In the 2023-2024 academic year, the number of graduates was 892, of which 771 were under the bachelor's program and 121 under the master's program. According to monitoring data as of January 1, 2025, the overall employment rate of graduates was 82%, of which 69% for bachelor's and 92% for master's graduates.
Table 1. Information on the employment of 2024 graduates
Code and Name of the Educational Program Group | Field of study / Name of specialty | Issue 2024 | Availability of certificates | % employment according to the certificate | % of employment in the field of specialization |
1 | 2 | 3 | 4 | 5 | 6 |
FACULTY OF BUSINESS AND MANAGEMENT | |||||
B044 – Management and Administration | 6В04101 - Management | 86 | 71 | 86 | 78 |
6В04102 - State and Local Administration | 42 | 16 | 38 | 87 | |
6В04103 - Economics | 56 | 44 | 78 | 80 | |
6В04104 - World Economy | 13 | 10 | 77 | 79 | |
B045 - Audit and Taxation | 6В04105 - Accounting and Auditing | 115 | 107 | 93 | 82 |
B046 - Finance, Economics, Banking and Insurance | 6В04107 - Finance | 78 | 67 | 75 | 86 |
B047 - Marketing and Advertising | 6В04108 - Marketing | 38 | 31 | 82 | 74 |
6В04109 – Digital Marketing | 1 | 1 | 100 | 100 | |
6В04112 - HR Management | 1 | 1 | 100 | 100 | |
B055 - Mathematics and Statistics | 6В05401 - Statistics | 3 | 3 | 100 | 100 |
FACULTY OF APPLIED SCIENCES | |||||
В049 Law | 6В04201 - Customs Affairs (В049 - Law) | 37 | 33 | 89 | 45 |
6В 04110 – Customs Affairs (В046-FEBSD) | 2 | 2 | 100 | 100 | |
6В04202 – Business law | 6 | 6 | 100 | 100 | |
6В04203 - Legal support of economic security | 32 | 25 | 78 | 25 | |
M094 Information Technologies | 6В06101 - Information Systems | 98 | 73 | 74 | 46 |
6В06103 - ITand ID | 48 | 36 | 75 | 86 | |
6В06102 - Computer Engineering and Software | 13 | 10 | 77 | 80 | |
B090 Social Work | 6В11401 - Social Work | 42 | 33 | 78 | 78 |
B091 Tourism | 6B11101 - Tourism | 60 | 50 | 83 | 86 |
M072 Management and Administration | 7M04105 Management | 40 | 37 | 92 | 38 |
M071 State and local government | 7M04103/04 State and Local Administration | 15 | 14 | 93 | 72 |
M070 Economics | 7М04101 Economics | 14 | 12 | 85 | 78 |
M073 Audit and Taxation | 7М04107 Accounting and Auditing | 8 | 7 | 87 | 87 |
M074 Finance, Banking and Insurance | 7M04109/10 Finance | 10 | 9 | 90 | 75 |
M075 Marketing and Advertising | 7М04111 Marketing | 2 | 2 | 100 | 100 |
Support Service Hotline | 7M06101 Information Systems | 18 | 16 | 88 | 100 |
M146 Social Work | 7M11401 Social Work | 2 | 2 | 100 | 100 |
7M04113 Business Administration | 12 | 12 | 100 | 100 | |
Total for the university | 892 | 82 | |||
Bachelor's program | 771 | 69 | |||
Master's Program | 121 | 92 |
Bachelor's:
№ no. | EP | Number of graduates | Foreign students | Employed in their specialty | Employed Outside Their Specialty | Drafted into the Armed Forces | Continuing their studies | Self-employed |
1 | 6В04101 - Management | 86 | - | 67 | 7 | 1 | 7 | 4 |
2 | 6В04102 - State and Local Administration | 42 | - | 30 | 5 | 1 | 3 | 3 |
3 | 6В04103 - Economics | 56 | - | 35 | 9 | - | 4 | 8 |
4 | 6В04104 - World Economy | 13 | - | 8 | 2 | - | 2 | 1 |
5 | 6В04105 - Accounting and Auditing | 115 | 1 | 95 | 12 | - | 2 | 5 |
6 | 6В04107 - Finance | 78 | 2 | 61 | 9 | - | 6 | - |
7 | 6В04108 - Marketing | 38 | 1 | 23 | 8 | - | 3 | 3 |
8 | 6В05401 - Statistics | 3 | - | - | 3 | - | - | - |
9 | 6В04201/110 - Customs Affairs | 37 | - | 15 | 10 | 1 | 2 | 9 |
10 | Customs Affairs (B046-FEBSD) | 2 | - | 2 | - | - | - | - |
11 | 6В04202 - Business Law | 6 | - | 6 | - | - | - | - |
12 | 6B04203 - Legal support of economic security | 32 | - | 19 | 9 | - | - | 4 |
13 | 6В06101 - Information Systems | 98 | 4 | 34 | 37 | - | 5 | 18 |
14 | 6В06103 - IT and SD | 48 | - | 31 | 3 | - | 9 | 5 |
15 | 6В06102 - CE SW | 13 | - | 10 | 2 | - | - | 1 |
16 | 6В11401 - Social Work | 42 | - | 25 | 11 | 1 | 2 | 3 |
17 | 6B11101 - Tourism | 60 | - | 43 | 7 | - | 3 | 7 |
18 | 6В04109 – Digital Marketing | 1 | - | 1 | - | - | - | - |
19 | 6В04112 – HR - Management | 1 | - | 1 | - | - | - | - |
Total: | 771 | 8 | 506 | 134 | 4 | 48 | 71 |
Master's studies:
№ no. | EP | Number of graduates | Foreign students | Employed in their specialty | Employed Outside Their Specialty | Drafted into the Armed Forces | Continuing their studies | Self-employed | |
Specialized | Research and teaching | ||||||||
1 | 7M04105/06 Management | 52 | 35 | 10 | 7 | ||||
2 | 7M04103/04 State and Local Administration | 15 | 1 | 7 | 4 | 3 | |||
3 | 7М04101/02 Economics | 14 | 6 | 5 | 3 | ||||
4 | 7М04101/02 Accounting and audit | 8 | 7 | 1 | |||||
5 | 7M04109/10 Finance | 9 | 1 | 7 | 3 | ||||
6 | 7М04111/12 Marketing | 2 | 2 | ||||||
7 | 7M06101/02 Information Systems | 18 | 18 | ||||||
8 | 7M11401/02 Social Work | 2 | 2 | ||||||
Total: | 53 | 68 | 1 | 84 | 22 | - | - | 14 |
92% of master's graduates are employed.
Data on state-grant graduates by specialty and level of education, class of 2024
№ no. | Specialty | Quantity |
1 | 6В11401 "Social Work" | 1 |
2 | 7М04111 "Marketing" | 1 |
Action plan for promoting the employment of Esil University graduates for the 2024-25 academic year
Job Fair and Work with Employers
The Career Center continues its work to provide maximum assistance to graduates in finding employment in line with their acquired specialty. To promote graduate employment, various events are held with the participation of employers (job fair, guest lectures, seminars, round tables, student business club, etc.)
Ties are expanding with large companies, small and medium-sized businesses, central and local government bodies, and public employment centers in order to identify the demand for qualified personnel and place graduates according to their acquired specialties. Various organizations contact the Career Center with information about available vacancies, which demonstrates employers' interest in ESU students and graduates.
At present, employers place new demands on modern specialists, namely, competitiveness, professionalism, the ability to adapt within a work team, and communication skills. Therefore, the problem of graduate employment becomes especially relevant, and its solution is facilitated by the organization and holding of job fairs for the university's graduates.
Traditionally, a Job Fair for university students and graduates was held on the university's premises on November 08, 2024. The main goal of the job fair was to help students and graduates find jobs and to help employers select candidates for available vacancies. For some students, it is an opportunity to quickly find a job; for others, it is a chance to gain business communication skills. The job fair was opened by the Rector of the university, A.A. Taubayev, who welcomed the students and guests and outlined the goals and objectives of the event. He noted the importance of interaction between the educational institution and employers. Employers addressed the graduates with employment offers. They noted the good performance of students who had completed industrial internships at their enterprises and expressed gratitude to the university administration. In the opinion of all participants, the fair was a success, and many positive comments were received regarding the organization and conduct of the event. This is reflected in the fact that the employment issue is resolved here through direct contact between potential employers and young specialists.
More than 50 employers took part in the Job Fair, presenting a wide range of employment opportunities and representing government bodies, financial institutions, second-tier banks, national museums, appraisal companies, and others. During the job fair, employers gave presentations about their companies, presented available vacancies, and provided consultations to fair participants. Employers offered more than 300 jobs.
Esil University conducts active work on graduate employment in two directions: employment of graduates and part-time employment of students during the academic year and the summer period. Priority in employment and job placement is given to finding vacancies.
Alumni Association
The success of a university is the success of its graduates, who are united by their student years and student friendships. Beyond the knowledge the university gives its graduates, an even greater value lies in the relationships that form between people over the years spent together within the university walls — relationships that often last a lifetime.
The Esil University Alumni Association has become a new chapter in the University's history. It is connected with the need for a new positioning of our university, its students, and its graduates. The "Our Alumni" display stand has been prepared, and meetings and master classes with our alumni are held.
Tastemir Akulan Oseruly — Chairman of the Alumni Association of Esil University, head of a division of the Committee for Youth and Family Affairs of the Ministry of Culture and Information of the Republic of Kazakhstan, a 2015 graduate of the bachelor's degree program in Public and Local Administration — was invited to the anniversary celebration dedicated to the university's 25th anniversary in October 2024.
Graduates from various years were invited to celebrate the University's anniversary. 53 alumni attended the anniversary celebration. At the event, graduates and invited faculty members from those years shared unforgettable memories of their studies, cultural events, and lively student life. The meeting featured a speech by Candidate of Pedagogical Sciences, Associate Professor Saule Bagauovna Sarbassova with a proposal to gather annually in October within the walls of the university, with the aim of expanding the database of the Alumni Association and updating the content of work with successful alumni.
