Кафедра «Менеджмент» организует научно-исследовательскую работу студентов и магистрантов (НИРС) по образовательным программам «Государственное и местное управление» и «Менеджмент». На этой странице собраны планы и отчёты НИРС, а также достижения обучающихся — призёров республиканских и международных студенческих олимпиад и конкурсов научных работ.
Достижения обучающихся ОП «Государственное и местное управление»
Winners of the Republican Student Subject Olympiad (for 2022-2025)
№ | Full Name | Certificate number | Description |
| 1 | Kudaibergen Asylym Makhambetkyzy | 3rd place Ministry of Education and Science of the Republic of Kazakhstan | Republican annual competition of students' research works for the 2021-2022 academic year, educational program "Public and Local Administration", 3rd place |
| 2 | Alibekov Daniyar | Republican Competition of Scientific Projects, "Public and Local Administration" educational program, 2020, second-degree diploma |
Prizewinners of the International Student Subject Olympiad (for 2022 – 2025)
№ | Full Name | Certificate number | Description |
| 1 | Amangeldiyev Yerzat | No. MO-716977 | International Olympiad in the discipline "Leadership: Power and Partnerships", 1st place, 2022. |
| 3 | Sartayeva Dilnaz Aidarkhankyzy | №STU-21-820766 | All-Russian Olympiad in the discipline "Organization of Entrepreneurial Activity", 1st place, 2021. |
| 4 | Karlybai Moldir | No. MO-522771 | All-Russian Olympiad in the discipline «Strategic Management», 1st place, 2020. |
| 5 | Irgaliyeva Aidana Zhmagulovna | International Olympiad on the topic "Financial Security in the Paradigms of Modern Social Development" in in-person and remote formats. Volgograd State Socio-Pedagogical University (Volgograd, Russian Federation), 1st place, 2022 |
In January 2023, students of the "State and Local Administration" educational program completed professional training at the "School of the Civil Servant" at the Academy of Public Administration under the President of the Republic of Kazakhstan. As a result of the training, certificates were obtained, and the students were included in the personnel reserve of the state apparatus.
Дипломы и сертификаты обучающихся ОП «ГМУ»









Достижения обучающихся ОП «Менеджмент»
Призеры Республиканской студенческой олимпиады по предмету (за 2023 – 2024г.г.)
№ | Full Name | Certificate number |
1 | Yesenbek A.K. | 1st Degree Diploma |
Призеры Международной студенческой олимпиады по предмету (за 2024 – 2025г.г.)
№ | Full Name | Certificate number | Description |
1 | Nazymbek Abylau Sayabekuly | 1st Degree Diploma | XII International Student Competition of Research Papers "The Economy of the Future", nomination "Technology of the Future and the Economics of the Firm". Institute of Economics, Management and Service, March 21, 2024 |
2 | Kovaleva Anastasia Alekseyevna, Mutalipova Guzal Akhmedzhanovna | 1st Degree Diploma | XII International Student Competition of Research Papers "Economy of the Future", category "Regional Economy of the Future". Institute of Economics, Management and Service, March 21, 2024 |
3 | Ryzhik Nikolay Yevgenyevich | Diploma, II degree | XII International Student Competition of Research Papers "Economy of the Future", category "World Economy of the Future". Institute of Economics, Management and Service, March 21, 2024. |
4 | Yesenbek Adilet Kenzhebolatovich | 1st Degree Diploma | International competition "Current Problems of the Russian Economy at the Present Stage of Development" for the best scientific work among students and learners of technical schools, colleges, schools, lyceums, and gymnasiums, section: Problems of Business Development, March 31, 2024 |
Winners of the Republican Student Subject Olympiad (for 2020-2023)
№ | Full Name | Certificate number | Description |
1 | Shaimerden Temirtas, Nurlanova Aknur | Third-degree diploma | Annual National Student Research Competition |
Prizewinners of the International Student Subject Olympiad (for 2020 – 2023)
№ | Full Name | Certificate number | Description |
1 | Zhakupova Nurgul Management, 4th year, in the discipline «Management» | 1st place Diploma, Reg. No. of diploma - MO-522434 | All-Russian Olympiad, December 12 2020 |
2 | Baibusinova Kamila Management, 4th year, in the discipline «Management» | 1st place Diploma, Reg. No. of diploma - MO-522450 | All-Russian Olympiad, December 12, 2020 |
3 | Sakeyeva Aruzhan, Management 3rd year, in the discipline «Investments» | 1st place Diploma, Reg. No. stu-21-820759 | All-Russian Olympiad "Time of Knowledge", November, 2021 |
4 | Imangaliyeva Altynai Management 3rd year, in the discipline «Enterprise Planning» | 2nd place Diploma, Reg. No. stu-21-820763 | All-Russian Olympiad "Time of Knowledge", November, 2021 |
5 | Yaremenko Maxim Management 3rd year, in the discipline "Organization of Entrepreneurial Activity" | 1st place Diploma, stu-21-820765 | All-Russian Olympiad "Time of Knowledge", November, 2021 |
6 | Onerbekkyzy Aiman Management 3rd year, «Fundamentals of Classical Management» | 2nd place Diploma, Series RA614 .No. 339904 dated 15.02.2022 | International competition, February, 2022 |
7 | Sidorenkova Angelina Igorevna, 1st-year student of the "Management" specialty | Diploma I Degrees | International Olympiad on the topic "Financial Security in the Paradigms of Modern Social Development" in in-person and remote formats. Volgograd State Socio-Pedagogical University (Volgograd, Russia), 16.12.2022. |
8 | Abai Ardak, 3rd-year student of the Management program | Third-degree diploma | International Olympiad on the topic "Financial Security in the Paradigms of Modern Social Development" in in-person and remote formats. Volgograd State Socio-Pedagogical University (Volgograd, Russia), 16.12.2022. |
Дипломы призёров ОП «Менеджмент»














Take the next step.
The future won’t wait. Neither do we — admissions are open right now.
