Staff research
Research activity of the department lecturers.
Faculty Research Activities
The Department of Information Systems and Technologies is one of the leading departments and an educational-scientific structural subdivision of the Faculty of Applied Sciences. The department's faculty conducts active scientific and research work: teachers publish research results in foreign and domestic editions, take part in international conferences and scientific seminars, as well as in round tables of international and national significance.
| Year | Monographs (units) | Scopus/WoS articles (units) | Articles in recommended journals (units) | Other articles (units) | Conference publications (units) |
| 2021 | 1 | 11 | 7 | 20 | 15 |
| 2022 | 3 | 13 | 9 | 20 | 38 |
| 2023 | 1 | 14 | 21 | 12 | 25 |
| 2024 | 1 | 5 | 8 | 9 | 18 |
| 2025 | 5 | 15 | 16 | 11 | 18 |
Register of Copyright Certificates by Department
Year | Certificate No. | Date | Title | Authors |
2020 | 9415 | 20.04.2020 | Scientific work, the textbook "Computer Networks" | Kenebayeva D.B., Bekenova D.B. |
2021 | 17071 | 22.04.2021 | The scholarly work, the textbook "Fundamentals of Network Security" | Bekenova D.B., Kenebayeva D.B. |
2021 | 18267 | 02.06.2021 | Software Implementation of a Crossword Generator | Oralbekova Zh.O., Nurzhanova A.B., Ilesova B.E. |
2021 | 17809 | 21.05.2021 | Software implementation of a color generator | Oralbekova Zh.O., Tyulepberdinova G.A., Abdikarov R.R., Nurzhanova A.B., Nurmurat A.Sh. |
2021 | 22428 | 14.12.2021 | “Fundamentals of Robotics” educational and methodological guide | Zhumagulova A.A., Shangytbayeva G.A. |
2021 | 15539 | 26.02.2021 | Electronic textbook "Calculus of Variations" | Zhanbusinova B.Kh., Iskakova G.Sh., Shayakhmetova B.K., Aldibekova M.S., Shaukenova K.S. |
2022 | 28072 | 28.07.2022 | "Intelligent decision support system for managing the operating modes of a catalytic reforming unit". Computer Program | Orazbayev B.B., Zhumadillayeva A.K., Romanchikova S.N., Orazbayeva K.N., Dyusekeyev K.A. |
2022 | 245561 | 23.03.2022 | Scholarly work “Fundamentals of Working in the 1C: Enterprise Program” study guide | Bekenova D.B., Karymsakova I.B., Kenebayeva D.B., Abdibekova L.M. |
2022 | 24296 | 9.03.2022 | Scholarly work, the textbook “Algorithms, Data Structures and Programming” | Bekenova D.B., Kenebayeva D.B. |
2022 | 28087 | 29.07.2022 | Methods of Monitoring Aquatic Ecological Systems | Zhartybayeva M.G., Muntayev N.A., Lamasheva Zh.B., Tulegenova S.E., Nurzhanova A.B. |
2022 | 29543 | 19.10.2022 | Electronic textbook "State Regulation of Entrepreneurial Activity" | Orazbayeva K.N., Turekulova D.M., |
2022 | 29488 | 17.10.2022 | Electronic Study Guide "Management of Entrepreneurial Activity", a Program for Computers | Orazbayeva K.N. |
2022 | 24008 | 27.02.2022 | Electronic study guide "Crisis Management" | Turekulova D.M., Orazbayeva K.N., Khuanysh L. |
2023 | 33358 | 07.03.2023 | Creation of a robotic complex for monitoring bathymetric and hydrographic indicators of the water area and processing of echolocation signals | Zhartybayeva M.G., Serik N.G., Nurzhanova A.B., Dyusembina A.S. |
2024 | 50654 | 1.10.2024 | Article "Some Features of Simulation Modeling" | Bekenov D.B., Abdibekova L.M., Kenebayeva D.B., |
2024 | 43697 | 14.03.2024 | Automated system for analyzing students' individual works | Seksembayeva M.A. |
2024 | 43698 | 14.03.2024 | Software for personalized adaptive learning of mathematics | Zhilmagambetova R. Z., Alimagambetova A. Z., Aziyeva G. T. |
2024 | 46071 | 21.05.2024 | Disposal of municipal solid waste using computer vision technology classification and sorting system | Ualiev A.M., Nurzhanova A.B. |
2024 | 46197 | 22.05.2024 | For people with disabilities who use hand gestures communication system | Zheksembek A.A., Nurzhanova A.B. |
2025 | 53878 | 24.01.2025 | Digital globe with artificial intelligence | Seksembayeva M.A. |
2025 | 62982-1 | 16.10.2025 | Intelligent route planning system for drone delivery | Seksembayeva M.A. |
2025 | 64749 | 27.11.2025 | Telegram bot "Online Task Planner" for automated creation and delivery of custom user notifications | Seksembayeva M.A., Mukhammed N.Ye. |
2025 | 64724 | 27.11.2025 | Interface architecture of an automated testing platform for IoT devices | Akmoldina A.I., Mukhiyadin A.U., Abdrakhmanov D.M. |
2025 | 64933 | 03.12.2025 | Zero Trust Architecture in the GOS System Simulator | Akmoldina A.I., Mukhiyadin A.U., Abdrakhmanov D.M., Adilbek S.E. |
2025 | 65577 | 18.12.2025 | SecureAd web application with responsive design, accessible via a browser on desktop and mobile devices | Akmoldina A.I., Tainova K.E., Mukhiyadin A.U., Toishybek D.Zh. |
2025 | 59786 | 16.06.2025 | Research and development of data mining algorithms to identify student behavior patterns | Sanbayeva G. A., Aziyeva G. T. |
2025 | 58075 | 2.04.2025 | Compilation Work "Practical Issues of Information Systems Administration | Kenebayeva D.B., Kulmamirov S.A., Abdibekova L.M., Amanbaikyzy Z. |
2025 | 64991 | 05.12.2025 | qyzmet-police.kz computer program | Abdrakhmanov D.M., Mukhanbetzhanov M.B. |
Information on the Hirsch index (h-index) of the Web of Science database
| № | Hirsch (h-index) | Full Name in Russian | Full Name in English | Web link |
| 1 | 2 | Kassenova L.G. | Leila Kassenova | https://www.webofscience.com/wos/author/record/50933705 |
| 2 | 2 | Bykov A.A. | Artem Bykov | https://www.webofscience.com/wos/author/record/1075457 |
| 3 | 1 | Mukhiyadin A. | Ainur Mukhiyadin | https://www.webofscience.com/wos/author/record/41703617 |
Information on the Hirsch index (h-index) of the Scopus database
| № | Hirsch (h-index) | Full Name in Russian | Full Name in English | Web link |
| 1. | 5 | Bykov A.A. | Bykov, Artem Aleksandrovich | https://www.scopus.com/authid/detail.uri?authorId=8693331900 |
| 2. | 4 | Kassenova L.G. | Kassenova, Leila G. | https://www.scopus.com/authid/detail.uri?authorId=57191220784 |
| 3. | 4 | Aziyeva G.T. | Azieva, Gulmira | https://www.scopus.com/authid/detail.uri?authorId=57224219026 |
| 4. | 4 | Yesenova M.B. | Yessenova, Moldir | https://www.scopus.com/authid/detail.uri?authorId=57848895100 |
| 5. | 2 | Shuitenov G.Zh. | Shuitenov, Gabit | https://www.scopus.com/authid/detail.uri?authorId=57202468784 |
| 6. | 2 | Turusbekova U.K. | Turusbekova, Umut | https://www.scopus.com/authid/detail.uri?authorId=23480945000 |
| 7. | 2 | Mukhiyadin A.U. | Mukhiyadin, Ainur | https://www.scopus.com/authid/detail.uri?authorId=57979512100 |
| 8. | 1 | Alimagambetova A.Z. | Alimagambetova, Ainagul | https://www.scopus.com/authid/detail.uri?authorId=57224223345 |
| 9. | 1 | Seksembayeva M.A. | Seksembayeva, Manara | https://www.scopus.com/authid/detail.uri?authorId=57283870900 |
About Us
Go to Section
→Administrative Units
Go to Section
→Faculty of Applied Sciences
Go to Section
→Department of Information Systems and Technologies
Go to Section
→https://www.webofscience.com/wos/author/record/50933705
Go to Section
→https://www.webofscience.com/wos/author/record/1075457
Go to Section
→https://www.webofscience.com/wos/author/record/41703617
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=8693331900
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57191220784
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57224219026
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57848895100
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57202468784
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=23480945000
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57979512100
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57224223345
Go to Section
→https://www.scopus.com/authid/detail.uri?authorId=57283870900
Go to Section
→Take the next step.
The future won’t wait. Neither do we — admissions are open right now.
